The 'NBA One Day' set was distributed through several different releases...there are over 250 unique cards in the NBA One Day checklist. If you have any questions - feel free to reach out to us at @thesneakersavant , @sonsofblackmaria , or @1tostock .
200 unique individual holograpic and goil-foil stamped glossy cards make up the NBA One Day base set. There are a number of additional inserts and special releases. All are listed here.
# | Brand | Shoe | Year |
---|---|---|---|
001 | Nike | Air Alpha Force II | 1989 |
002 | Converse | Magic I | 1990 |
003 | Ewing | Ewing 33 Hi | 1990 |
004 | Jordan | V | 1990 |
005 | LA Gear | Fire High | 1990 |
006 | LA Gear | LA Gear Star Shooter High | 1990 |
007 | LA Gear | Star Shooter Low | 1990 |
008 | Nike | Air Flight 90 | 1990 |
009 | Nike | Air Nike Air Force V | 1990 |
010 | Nike | Air Pressure | 1990 |
011 | Reebok | Omni Zone 1 | 1990 |
012 | Adidas | Artillery Mid | 1991 |
013 | British Knights | Dymacel | 1991 |
014 | British Knights | Enforcer Hi | 1991 |
015 | Converse | Aero Glide | 1991 |
016 | Converse | Magic II | 1991 |
017 | Ewing | Centre | 1991 |
018 | Ewing | Concept | 1991 |
019 | Jordan | VI | 1991 |
020 | LA Gear | Catapult | 1991 |
021 | Nike | Air Command Force | 1991 |
022 | Nike | Air Flight Lite | 1991 |
023 | Nike | Air Flight Lite Low | 1991 |
024 | Nike | Air Force 180 | 1991 |
025 | Nike | Air Force High | 1991 |
026 | Nike | Air Mach Force High | 1991 |
027 | Nike | Air Ultra Force | 1991 |
028 | Reebok | Omni Zone 2 (aka Omni Lite) | 1991 |
029 | Reebok | Reverse Jam | 1991 |
030 | Adidas | Mutumbo 1 | 1992 |
031 | Converse | Aero Jet | 1992 |
032 | FILA | Jamball | 1992 |
033 | FILA | The Cage | 1992 |
034 | Jordan | VII | 1992 |
035 | LA Gear | Regulator | 1992 |
036 | Nike | Air Ballistic Force Mid | 1992 |
037 | Nike | Air Court Force Mid | 1992 |
038 | Nike | Air Direct Flight | 1992 |
039 | Nike | Air Flight Huarache | 1992 |
040 | Nike | Air Force 180 Low | 1992 |
041 | Nike | Air Maestro I | 1992 |
042 | Nike | Air Raid II | 1992 |
043 | Reebok | Omni Zone 3 | 1992 |
044 | Reebok | Shaq Attaq I | 1992 |
045 | Xanthus | X-Pro | 1992 |
046 | Adidas | EQT Basketball Boot Hi | 1993 |
047 | British Knights | Vengeance Mid | 1993 |
048 | Converse | Aero Jam | 1993 |
049 | FILA | M-Squad | 1993 |
050 | Jordan | VIII | 1993 |
051 | Nike | Air Bound | 1993 |
052 | Nike | Air Check | 1993 |
053 | Nike | Air Dynamic Flight | 1993 |
054 | Nike | Air Radicate | 1993 |
055 | Nike | Air Raid II | 1993 |
056 | Reebok | Pump D-Time | 1993 |
057 | Adidas | Mutumbo 2 | 1994 |
058 | Adidas | Shotbock Mid | 1994 |
059 | Adidas | The Four | 1994 |
060 | FILA | Grant Hill 1 - The Hill | 1994 |
061 | FILA | MB | 1994 |
062 | ITZ | In The Zone | 1994 |
063 | Jordan | IX | 1994 |
064 | Nike | Air Assist Mid | 1994 |
065 | Nike | Air Darwin | 1994 |
066 | Nike | Air Force Max CB | 1994 |
067 | Nike | Air Maestro II | 1994 |
068 | Nike | Air Max 2 CB | 1994 |
069 | Nike | Air Pound | 1994 |
070 | Nike | Air Prevail | 1994 |
071 | Reebok | Shaq Attaq III | 1994 |
072 | Nike | BFS (Big Fu* Swoosh) | 1995 |
073 | Converse | Voltage | 1995 |
074 | FILA | Grant Hill II | 1995 |
075 | FILA | Mashburn 2A | 1995 |
076 | FILA | Stackhouse I | 1995 |
077 | Jordan | X | 1995 |
078 | Karl Kani | Doublelace | 1995 |
079 | Nike | Air 2 Strong Hi | 1995 |
080 | Nike | Air 2 Strong Mid | 1995 |
081 | Nike | Air Baja 341 | 1995 |
082 | Nike | Air CB34 | 1995 |
083 | Nike | Air CB34 II | 1995 |
084 | Nike | Air DVST8 | 1995 |
085 | Nike | Air Flight 74 | 1995 |
086 | Nike | Air Flight One | 1995 |
087 | Nike | Air Go LWP | 1995 |
088 | Nike | Air Max Sensation | 1995 |
089 | Nike | Air Max Uptempo | 1995 |
090 | Nike | Air Max2 Uptempo (Leather and Mesh) | 1995 |
091 | Nike | Air Penny I | 1995 |
092 | Nike | Air Swoopes | 1995 |
093 | Nike | Air Tight | 1995 |
094 | Nike | Air Wayup | 1995 |
095 | Nike | Air Zoom Flight 95 | 1995 |
096 | Reebok | Kamikaze 1 | 1995 |
097 | Reebok | Shaq Attaq IV (Insta Pump) | 1995 |
098 | Spalding | Hakeem The Dream | 1995 |
099 | Warner Brothers | Big Country | 1995 |
100 | Adidas | EQT Top Ten 2000 | 1996 |
101 | And1 | Starbury 1 | 1996 |
102 | And1 | Starbury 2 | 1996 |
103 | Converse | All Star 2000 | 1996 |
104 | FILA | Grant Hill III | 1996 |
105 | FILA | Stack Mid | 1996 |
106 | Jordan | XI | 1996 |
107 | Nautica | Competition Spara | 1996 |
108 | Nautica | Sport Tech | 1996 |
109 | Nike | Air Adjust Force | 1996 |
110 | Nike | Air Modify Force | 1996 |
111 | Nike | Air Money | 1996 |
112 | Nike | Air More Uptempo | 1996 |
113 | Nike | Air Penny II | 1996 |
114 | Nike | Air School Force | 1996 |
115 | Nike | Air Shake Ndestrukt | 1996 |
116 | Nike | Air Swoopes II | 1996 |
117 | Nike | Air Turbulence | 1996 |
118 | Nike | Air Worm Ndestrukt | 1996 |
119 | Nike | Air Zoom Flight 96 | 1996 |
120 | Nike | Air Zoom Flight Five | 1996 |
121 | Reebok | Avant Guard | 1996 |
122 | Reebok | Blast | 1996 |
123 | Reebok | Dunk Mob | 1996 |
124 | Reebok | Icepick Mid | 1996 |
125 | Reebok | Kamikaze 2 | 1996 |
126 | Reebok | Optix | 1996 |
127 | Reebok | Shaqnosis | 1996 |
128 | Reebok | The Question | 1996 |
129 | Tommy Hilfiger | BBall | 1996 |
130 | Nike | Air Pure Uptempo | 1997 |
131 | Adidas | EQT Elevation 97 | 1997 |
132 | Adidas | EQT Top Ten 2010 | 1997 |
133 | Apex | Mailman | 1997 |
134 | Converse | All Star Rodman | 1997 |
135 | Converse | Dr. J 2000 | 1997 |
136 | FILA | Bubbles Mid | 1997 |
137 | FILA | Grant Hill IV | 1997 |
138 | FILA | Webber | 1997 |
139 | Jordan | XII | 1997 |
140 | Karl Kani | John Wallace | 1997 |
141 | Nike | Air Alonzo | 1997 |
142 | Nike | Air Bakin | 1997 |
143 | Nike | Air College Force Mid | 1997 |
144 | Nike | Air Foamposite | 1997 |
145 | Nike | Air Foamposite Pro | 1997 |
146 | Nike | Air Garnett I | 1997 |
147 | Nike | Air Hawk Flight | 1997 |
148 | Jordan | Jumpman Team | 1997 |
149 | Jordan | Jumpman Pro | 1997 |
150 | Nike | Air Movin Uptempo | 1997 |
151 | Nike | Air Penny III | 1997 |
152 | Nike | Air Pippen I | 1997 |
153 | Nike | Air Total Max Uptempo | 1997 |
154 | Nike | Air Uptempo 97 | 1997 |
155 | Reebok | Answer 1 | 1997 |
156 | Reebok | Kingpin | 1997 |
157 | Tommy Hilfiger | Icon | 1997 |
158 | Adidas | AW8 | 1998 |
159 | Adidas | KB8 | 1998 |
160 | Adidas | KB8 2 | 1998 |
161 | FILA | Grant Hill V | 1998 |
162 | FILA | Muscle Mid | 1998 |
163 | Jordan | XIII | 1998 |
164 | Nike | Air CB4 II | 1998 |
165 | Nike | Air Force Lite | 1998 |
166 | Jordan | Jumpman Pro Quick | 1998 |
167 | Jordan | Jumpman Pro Strong | 1998 |
168 | Nike | Air Penny IV | 1998 |
169 | Nike | Air Pippen II | 1998 |
170 | Nike | Air Pippen III | 1998 |
171 | Nike | Air T-Bug | 1998 |
172 | Nike | Air Total Foamposite Max | 1998 |
173 | Nike | Air Zoom Flight 98 The Glove | 1998 |
174 | Puma | Basketball Mid | 1998 |
175 | Reebok | Answer 2 | 1998 |
176 | Reebok | Reignman III | 1998 |
177 | Adidas | Forum Supreme | 1999 |
178 | And1 | Tai Chi | 1999 |
179 | And1 | Tochillin' | 1999 |
180 | Converse | No Limit MP | 1999 |
181 | Jordan | XIV | 1999 |
182 | Nike | Air Aggress Force | 1999 |
183 | Nike | Air Flightposite | 1999 |
184 | Nike | Air Jamgasmic | 1999 |
185 | Jordan | Jumpman Vindicate | 1999 |
186 | Jordan | Jumpman Vindicate | 1999 |
187 | Nike | Air Zoom GP | 1999 |
188 | Puma | Vinsanity 1 | 1999 |
189 | Reebok | Answer 3 | 1999 |
190 | Jordan | XV | 2000 |
191 | Nike | Air Flightposite II | 2000 |
192 | Nike | Air Max Duncan | 2000 |
193 | Reebok | Answer 4 | 2000 |
194 | Nike | Air Flightposite III | 2001 |
195 | Nike | Air Hyperflight | 2001 |
196 | Dada | C Dubbz | 2002 |
197 | k1x | Anti-Gravity | 2003 |
198 | Dada | Supreme Spinners | 2004 |
199 | Jordan | Hare Jordan 7 | 1996 |
200 | NBA Socks |
Created in conjunction with @ervinshoes we created 5 cards paying tribute to a handful of the first Air Force 1 retros of the 1990's.
Year | Model | Nickname |
---|---|---|
1997 | Mid | Independence Day |
1992 | High | White/Carolina Blue |
1993 | High | Purple |
1998 | Mid | Flax |
1997 | Mid | Bred |
Created in partnership with @sneakerpreservationsociety we created 5 cards paying tribute to the passage of time (through sneakers) and Andrew's impeccable photography style.
Card | Model | Title |
---|---|---|
1 | Nike Air Darwin | "Survival of the Fittest" |
2 | Nike Command Force | "It's about make the accents pop" |
3 | Nike Air Max Sensation | "Ba-Su-Ke" |
4 | Nike Air Force 180 | "All I want every day is a better tomorrow." |
5 | Nike Air Raid LE | "There's always money in the banana stand." |
Created in collaboration with @verano_frio and @sneakerdave, we created 5 cards paying tribute to some rarities from 90's WNBA Players - including an aesthetic that many would recognize from Nike advertisements around that time period.
Number | Shoe | Player |
---|---|---|
1 | Nike Air Shake 'Em Up | Cynthia Cooper |
2 | Nike Air Total 9 | k>Lisa Leslie |
3 | Nike Air Run 'Em Up | Various WNBA Players |
4 | Nike Air Swoopes IV | Sheryl Swoopes |
5 | Nike Air Zoom Swoopes | Sheryl Swoopes |
This idea started as Pen & Pixel style art for sneakers, but eventually turned into something else. Long version short - the cards in this subset eventually became a full length hip hop album complete with CD release - produced by @supermuchmusic written and rapped by @sankofafw with album art done by @sonsofblackmaria. You can check it out below:
# | Model | Nickname | Colorway |
---|---|---|---|
1 | Allen Iverson | The Question | The Question |
2 | Reggie Miller | Knick Killer | Air Pound |
3 | Dikembe Mutombo | Mt. Mutombo | Mutombo 1 |
4 | Grant Hill | G Money | Fila GH2 |
5 | David Robinson | The Admiral | Air Unlimited |
6 | Patrick Ewing | Beast from the East | Ewing 33 |
7 | Dennis Rodman | The Worm | The Worm |
8 | Hakeem Olajuwon | The Dream | Spalding |
9 | Stephon Marbury | Starbury | And1 Starbury 1 |
10 | Shawn Kemp | The Reignman | Kamikaze |
High School High cards pay tribute to me and my crew and our years in High School thinking of little more than basketball, sneakers, music, and girls. These sketches are set against a backdrop of our actual school work from the late 90's.
Number | Shoe | Schoolwork |
---|---|---|
TNT01 | Fila Grant Hill 2 | @therealdripgod1 |
TNT02 | Nike Air More Uptempo | @therealdripgod1 |
TNT03 | Reebok Question | @therealdripgod1 |
TNT04 | And1 Starbury | @thesneakersavant |
TNT05 | Reebok Answer II | @thesneakersavant |
TNT06 | Fila Grant Hill 4 | @thesneakersavant |
TNT07 | Nike Air Raid II | @mrkennerline |
TNT08 | Nike Air DVST8 | @mrkennerline |
TNT09 | Nike Air Penny II | @mrkennerline |
TNT10 | Nike Air Force Max | @timmylarson1980 |
TNT11 | Nike Air Wayup | @timmylarson1980 |
TNT12 | Reebok Pump | @timmylarson1980 |
TNT13 | Fila Grant Hill 3 | No gram 'Cruz' |
TNT14 | Nike Zoom Flight 5 | No gram 'Cruz' |
TNT15 | Nike Air Maestro 3 | No gram 'Cruz' |
Created with a [redacted], these cards show the duality of And1 and a few of their more polarizing endorsees.
Number | Shoe | Player |
---|---|---|
1 | Red/Gold | Vince Carter |
2 | Blue/Rose Gold | Stephon Marbury |
3 | Orange/Silver | Latrell Sprewell |
Created with a @sneakertoons, we chose a couple of popular sneakers from 90's movies and he illustrated them.
Number | Shoe | Movie |
---|---|---|
1 | Nike Air Command Force | White Men Can't Jump |
2 | Jordan XI 'Space Jam' | Space Jam |
Created by Sons of Black Maria, the 'Slam Dunk' set takes inspiration from sneakers shown in the Japanese Anime show.
Number | Shoe |
---|---|
(Unreleased) 1 | Asics High Time |
(Unreleased) 2 | Jordan VI |
(Unreleased) 3 | Nike Air Strong |
(Unreleased) 4 | And1 Tai Chi |
(Unreleased) 5 | Converse Quest Mid |
(Unreleased) 6 | Asics Gel SL43 |
Created by The Sneaker Savant, Sammy's Y2K Sale cards showed a different side of sneaker stores trying to unload inventory in the late 90's.
Number | Shoe |
---|---|
(Unreleased) 1 | Nike Godzilla |
(Unreleased) 2 | Nike Air Pressure |
(Unreleased) 3 | Reebok Answer 1 |
(Unreleased) 4 | Ewing 33 Hi |
(Unreleased) 5 | Nike Zoom Flight 5 |
(Unreleased) 6 | Fila Bubbles |
(Unreleased) 7 | Nike Air Raid |
(Unreleased) 8 | Reebok Shaqnosis |
(Unreleased) 9 | Converse Aero Jam |
(Unreleased) 10 | Fila Stackhouse |
(Unreleased) 11 | Nike Air Max Duncan |