The Dunky Dunks set is the only trading card set aimed at chronicling the Nike Skateboarding line from day one. A labor of love...THIS is part 2, 3 (or 4) years later...
60 More Dunky Dunks (and other SBs) to add to the original set...these ones really capture (what we know of as) the culture. There are a number of additional inserts and special cards. All are listed here.
| # | Brand | Shoe | Year |
|---|---|---|---|
| 71 | Nike | Dunk High Huf (High) | 2004 |
| 72 | Nike | Dunk High UNKLE (High) | 2004 |
| 73 | Nike | Dunk Low Raygun | 2005 |
| 74 | Nike | Dunk Low Diamond | 2005 |
| 75 | Nike | Dunk Low J-Pack Royal | 2005 |
| 76 | Nike | Dunk Low St. Patricks Day | 2005 |
| 77 | Nike | P Rod Zoom Air Elite J Rod | 2005 |
| 78 | Nike | Blazer Mid Supreme | 2006 |
| 79 | Nike | Dunk Low Golf Pack Blue | 2006 |
| 80 | Nike | Blazer Mid Milk Carton | 2007 |
| 81 | Nike | Dunk High Pee Wee | 2007 |
| 82 | Nike | Dunk Low Day of the Dead | 2007 |
| 83 | Nike | Dunk Low Mosquito | 2008 |
| 84 | Nike | Dunk Low Skate or Die | 2008 |
| 85 | Nike | Dunk Mid November Rain (Mid) | 2008 |
| 86 | Nike | SB Trainer 2 Supreme (red) | 2008 |
| 87 | Nike | SB Trainer 2 Urban Haze | 2008 |
| 88 | Nike | Dunk Low Angles & Demons | 2009 |
| 89 | Nike | Dunk Mid Northern Lights (Mid) | 2009 |
| 90 | Nike | Janoski Low Floral Digi Camo | 2009 |
| 91 | Nike | Dunk High Heavens Gate (High) | 2010 |
| 92 | Nike | Dunk High Tecate (High) | 2010 |
| 93 | Nike | Dunk Low Chun-Li | 2010 |
| 94 | Nike | Dunk Low Larry Perkins | 2010 |
| 95 | Nike | Dunk Mid Street Fighter 'Ryu' (Mid) | 2010 |
| 96 | Nike | Koston x Kobe | 2011 |
| 97 | Nike | Janoski Mid Wingtips | 2012 |
| 98 | Nike | Dunk Low Levis | 2012 |
| 99 | Nike | Dunk Low Supreme (low) | 2012 |
| 100 | Nike | Dunk Low Pushead 2 | 2012 |
| 101 | Nike | Dunk High When Pigs Fly (High) | 2013 |
| 102 | Nike | Jordan 1 SB Stecyk | 2014 |
| 103 | Nike | Dunk Low Reverse Raygun | 2015 |
| 104 | Nike | Dunk Low Bleached Denim | 2015 |
| 105 | Nike | Dunk Low Marty McFly | 2015 |
| 106 | Nike | Dunk High Griptape (High) | 2016 |
| 107 | Nike | Dunk High Silver Box (High) | 2016 |
| 108 | Nike | Dunk High Spot (High) | 2016 |
| 109 | Nike | Dunk Low Orange Box | 2016 |
| 110 | Nike | Dunk High Soulland (High) | 2017 |
| 111 | Nike | Dunk Low East/West Denim | 2018 |
| 112 | Nike | Blazer Frog | 2019 |
| 113 | Nike | Jordan 1 Low Koston Low | 2019 |
| 114 | Nike | Dunk Low Strangelove | 2020 |
| 115 | Nike | Dunk Mid Griffey 'Freshwater' (Mid) | 2020 |
| 116 | Nike | Jordan 1 LA to Chicago Multi | 2019 |
| 117 | Nike | Jordan 1 NY to Paris White/Black/Red | 2019 |
| 118 | Nike | Dunk Low Travis | 2020 |
| 119 | Nike | Dunk High P Rod (High) | 2020 |
| 120 | Nike | Dunk Low Xmas (Cliver) | 2020 |
| 121 | Nike | Dunk High Magnus Walker (High) | 2021 |
| 122 | Nike | BRSB Forrest Gump | 2022 |
| 123 | Nike | Dunk High Oski | 2022 |
| 124 | Nike | Dunk Low Neckface | 2022 |
| 125 | Nike | The Ishod Light Olive | 2022 |
| 126 | Nike | Dunk High RTJ | 2023 |
| 127 | Nike | Dunk Low Jarritos | 2023 |
| 128 | Nike | Dunk Low Born & Raised | 2023 |
| 129 | Nike | BRSB | 2022 |
| 130 | Nike | Ishod Multi | Multi |
Is there anything worse than someone who cares more about the box than they do the shoe? If there is, I don't know what it is...(1/2 packs)
| Number | Shoe/Box | Name |
|---|---|---|
| 001 | Chunky Dunk | Madison Hucklebert |
| 002 | Travis SB | Miles Stonebrook |
| 003 | Reverse Skunk | Benedict Egozini |
| 004 | Orange Lobster | Liam Frostgale |
| 005 | Trick or Treat | Bill Vandertooth |
| 006 | Strawberry Cough | Chuck Chillout |
| 007 | Gundam | Jevin Marvrolous |
| 008 | Jarritos | Ravi Savorito |
| 009 | Black Sheep | GrooveMaster Flex |
| 010 | Civilist | Jesse Thrashneck |
| 011 | RTFKT CryptoDunk | Sammy The Ape |
Remember that terrible time in sneaker collecting that involved dudes taking pictures of shoes on their kitchen counters with oreos? Or Grapes? Let's do that with some SBs...
| Number | Food | Shoe |
|---|---|---|
| 01 | Shrimp | Dunk Low |
| 02 | Chunky Dunk | Dunk Low |
| 03 | Waffles | Dunk High |
| 04 | Street Hawker | Dunk Low |
| 05 | Crawfish | Dunk Low |
| 06 | 7-11 | Dunk Low |
| 07 | Candy Cane | Dunk Low |
| 08 | Starbucks | Dunk High |
| 09 | Newcastle | Dunk Low |
| 10 | Pepperoni Pizza | Janoski |
| 11 | Fried Chicken | Dunk Low |
A two-part subset called 'Balls': (1) Baseball themed SBs and (2) SBs that dudes beast over just a little too much...
| Number | Shoe | Card |
|---|---|---|
| 1 | Griffey Freshwater SB | Ken Griffey Jr. 1989 Upper Deck |
| 2 | Unheardof Low | Eric Davis 1990 Topps |
| 3 | Unheardof High | Jose Canseco 1990 Fleer |
| XXX | Freddy SB | - |
| XXX | Paris SB | - |
| XXX | White Lobster | - |
| Number | Shoe | Favorite Song |
|---|---|---|
| 01 | Run the Jewels | Close your eyes (and count to f*ck) |
| 02 | MF Doom | Vaudeville Villain |
| 03 | Travis Scott | Modern Jam |
| 04 | Dinosaur Jr. | The Wagon |
| 05 | De La Soul | Dawn |
| Number | Shoe | Player |
|---|---|---|
| 1 | Orange/Green | Orange Bear |
| 2 | Green/Blue | Green Bear |
| 3 | Yellow/Blue | Yellow Bear |
| 4 | - | - |
| 5 | - | - |
| 6 | - | - |
Did you ever ride your skateboard to your local pizza shop to sink some quarters into StreetFighter 2? Oh, you didn't...? Hmm...me either!
| Number | Character | Shoe |
|---|---|---|
| 1 | Akuma | P Rod 4 |
| 2 | Chun Li | Dunk Low |
| 3 | Ryu | Dunk Mid |
| Number | Character | Shoe |
|---|---|---|
| DNA05 | Stingwater | Dunk Low |
| DNA06 | Newcastle | Dunk Low |
| DNA07 | Cheech & Chong | Dunk High |
| DNA08 | Puff N Stuff | Dunk Low |
| DNA09 | Strawberry Cough | Dunk High |
| Number | Shoe |
|---|---|
| (Random) 1 | Flying Formations Dunk (NOT AN SB) |
| (Random) 2 | Skeletor Dunks |
| (Random) 3 | Adobe Photoshop Dunks |